Alle specialer findes i biblioteket - All theses are available in the library
Specialer findes også her - Theses can also be found here: http://library.au.dk/
2020 | |
Andersen, Christian Foldager | Interaktionsmodel for den stærke kernekraft via pioner |
Andreasen, Sidsel Støvring | Fully Automated Heart Dose Calculation from cine MV Images Recorded During Breast Cancer Treatments |
Bahnsen, Emil | Native Gate Exploitation in Four-Qubit Quantum Circuit Creation |
Bloom, Rune Pilgaard | Ultrafast Laser Excitation of Dielectric Materials In a Controlled Atmosphere: Experiments and Modelling |
Christensen, Flemming Dahl | Kinetic Energy Flux in Stellar Convection |
Dömény, Balázs István | Asteroseismic modeling of delta Sct stars |
Georgi, Peter | Multi-Scintillator Based Dosimeters for Use During Brachytherapy |
Glasscock, Katrine Alice | 21-cm Emission in the Early Universe in Non-Standard Cosmological Models |
Hansen, Hasse Stræde | Aarhus University's new Telescope Operations to Utilize New Equipment - AUTOTUNE |
Hansen, Thomas Holm | Synthetic Climate Change on a highly Renewable Electricity Network |
Henneberg, Mikael | En gætteleg med Bayes, neurale netværk og kontinuerligt overvågede kvantesystemer |
Hummelmose, Nikolne Nørby | Denoising of neurological signals using random matrix theory |
Iversen, Michael | Investigation of a noise insensitive superconducting qubit |
Jawor, Jedrzej Artur | Spinudvikling af Magnetars |
Jensen, Carsten Friis | Utilizing Machine Learning to improve scalability of Atomic Structure Searches |
Jørgensen, Martin Aakjær | A Noisy Spiking Quantum Neuron Inspired by Spike-Timing-Dependent Plasticity |
Kanouta, Eleni | Developing a Fast Detector System for in Vivo Dosimetry During Proton Therapy |
Kuhlwein, Morten | The triple-alpha breakup for 12C at 16.57 MeV |
Lund, Mads Middelhede | Nondipole effects in high-order harmonic generation in model-band structures and gapped graphene |
Lægdsmand, Peter Magnus Trock | Monte Carlo Model for Scanning Proton Beam at the Danish Center for Proton Therapy |
Madsen, Claus Normann | An exploration of past quantum state metrology in two discretized hybrid quantum classical systems |
Møller, Janus Kramer | Preparing 3D Radiochromic Dosimeters for Surface Effects Detection |
Nørfjand, Frederik Brændsgaard | Bosonic string theory with applications in conformal Floquet dynamics |
Nørgaard, Maria Wilcken | The Problem of Time in Physics and Philosophy: A study of the problem and direction of time as providing insights into the relation between physics and ontology |
Overgaard, Joakim | Characterization of a detector system used for time-resolved in vivo dosimetry in brachytherapy |
Pedersen, Mikkel Elkjær | Improved Candidate Generation for Global Optimization of Atomistic Structure |
Rasmussen, Anne Pilgaard | Spectroscopy and Dynamics of Retinal Derivatives |
Rüdiger, Michael Hangaard | Omfattende analyse af den vel observerede type Ia supernova SN 2013gy |
Skarsø, Emma Riis | En komparativ analyse af de dosimetriske effekter skabt af varierende seromdannelse under foton og proton behandling |
Skriver, Rasmus | Confinement in two-Dimensional Lattice Quantum Electrodynamics |
Thomsen, Stinne | En analyse af studerendes fysikfaglige forståelse og progression gennem bedømmelsesaktiviteter med feedback inden for relativitetsteori og astrofysik |
Winther, Mark Lykke | The Search for Kepler-444's Convective Core |
2019 | |
Baatrup, Mia | Laser-induced nonadiabatic alignment dynamics of isolated carbon disulfide dimers |
Banerjee, Simon | Asteroseismic analysis and age estimation of selected TESS stars |
Bjerre, Rasmus Lind | Measurements of Accurate G-mode Frequencies: A study of the cores of subgiant stars |
Bobach, Søren | 3D printing of optomechanical elements |
Bræmer-Jensen, Pernille | Experimental validation of stopping power calibrations used for proton treatment planning |
Christensen, Esben Rohan | Bounds on the maximum negative ionization of atoms |
Czarkowski, Jakub Herman | Human-assisted algorithms in solving Quantum Optimal Control problems |
Eskildsen, Simon Purup | Explaining Neural Network Potentials in Molecular Machine Learning |
Frederiksen, Christoffer Søkilde | Understanding Quantum Mechanics with Bohr and Bohm |
Gedsø, Jeanette | The Making of a Celebrity Scientist: Stephen Hawking's Life in Physics and in Public |
Hagner, Andreas | Simulation of Multi-leaf collimator tracking with dose reconstruction and improvement thereof |
Hermansen, Sofie Filskov | Broadband transmission spectroscopy with HST of the ultra hot Jupiter WASP-76b |
Huang, Qingyu | Measuring Properties of Hot Exoplanets Using Time Series Data from TESS |
Hernandez, Guillermo Garrido | Monte Carlo Implementation of Pencil Beam Scanning proton radiotherapy technique at DCPT |
Jannsen, Nicholas | A BlueSONG: Tracing magnetic activity in the Ca II H & K lines of solar-type stars using eShel, a commercial spectrograph mounted on the Hertzsprung SONG telescope |
Jensen, Danny Mitko Vang Patchev | Monte Carlo simulations of proton therapy in sino-nasal cancer patients with consideration of anatomical changes |
Jensen, Filip | Nuclear interaction model with explicit mesons |
Jensen, Simon Vindbæk | Non-invasive volumetric flow measurements by ultrasound Doppler surface velocimetry in open channels |
Karlsmose, Klara Gynther | Three-Dimensional Hydrodynamic Simulations of Stellar Surface Convection With Varied Helium Abundance |
Larsen, Mads Julsgaard Aagaard | Gas Sensing using Tunable Lasers on Photonic Integrated Circuits |
Lindgren, Thorbjørn Kanstrup | Stochastic Variational Approach to Two Bosons and One Impurity Trapped in a One-Dimensional Harmonic Oscillator |
Madsen, Kasper Toft | Analysis of premature mortality by particulate air pollution over Europe based on multi-model ensemble of Earth System Models |
Mosbech, Markus Rasmussen | Linear Modeling of Baryon-Dark Matter Interactions with CLASS: Introducing a Novel Resonance Interaction Type |
Mønster, Janne Højmark | Asteroseismic modeling of delta Scuti stars: The cases of 44 Tau and HD 187547 |
Nielsen, Kristoffer Bedsted | A Study of the Asteroseismic Scaling Relations and Corrections for the Metal Poor Red Giant Branch Stars |
Nielsen, Lærke Lyhne | Cooperative Photon Scattering of Atomic Arrays |
Paulsen, Kim Jana | Modeling of future Danish wind power generation time series |
Pedersen, Simon Panyella | Realizing Lattice Gauge Theory via Direct Three-Body Interactions in Superconducting Circuits |
Pedersen, Stine Søgaard | Suppression of VLF Noise in the tTEM System Through a New Gating Strategy |
Plauborg, Dorte Thrige | Photodissociation of Aligned Iodine Molecules - Isolated and in Helium Nanodroplets |
Rønnow, Kåre Koch | Calculating few-body resonances with correlated Gaussians |
Sandgaard, Anders Dyhr | Probing White Matter Microstructure with Magnetic Susceptibility Imaging using MRI |
Springborg, Andreas | The complexity of quantum control landscapes |
Sørensen, Mike Schack | Eternal Sunshine of the Correctable Quantum Code |
Thomsen, Jannie Horslund | Superposition of light and matter in a 2D semiconductor |
Thomsen, Mathias Ruge | Motion of a Quantum Particle subject to Continuous Measurements |
Thuesen, Jeppe Juhl | Accuracy measurements of Bose-Einstein Condensates |
Tribler, Frederik Skifter | Stabilization of 1550 nm laser, by locking to fiber bragg grating |
Valdetaro, Lia Barbosa | Quantum measurements on Qubits in Optical Cavities |
Vidovic, Stefan | ReGAME - Quantum Optimal Control and Game Based Education |
Wallenius, Matias | Correlated Gaussian Approach to Quasi-One-Dimensional Few-Body Systems |
2018 | |
Andersen, Kenneth | Probing the 16O compound nucleus via 15N(p,a)12C reactions |
Andersen, Sebastian Thomas | Ultrashort-pulse laser excitation of dielectric materials investigated by time-resolved ellipsometry |
Bach, Christian Gøbel | Continuous Adjoint Shape Optimisation In Turbulent Flow Systems |
Bräuner, Mathias Brændgaard | Development of natural gas network modeling methods to examine sector coupling synergies |
Bülow, Steffen | Comparison of planned vs. actually delivered rectal dose surface maps in radiotherapy of prostate cancer |
Christensen, Kasper Sangild | Superconducting Circuits as a Platform for Tailored Quantum Dynamics |
Clausen, Emilie Hindbo | Foton-rekyl-spektroskopi af Mg-24+ sidebåndskølet til bevægelsesgrundtilstanden med Ca-40+ i en lineær Paul-fælde / Photon-recoil spectroscopy of Mg-24+ sideband cooled to the motional ground state with Ca-40+ in a linear Paul trap |
Dalgaard, Mogens | Måle- og Maskin Lærings-baseret Kvante Kontrol / Measurement- and Machine Learning-based Quantum Control |
Dideriksen, Anders Kjær | A Novel Technique to Study Exoplanet Atmospheres -The Case of beta |
Emmanouilidi, Archontia | Time Series Analysis of Light Curves of Targeted Extra-Solar Systems |
Feuerhake, Laura | Machine Learning in Atomistic Structure Optimization |
Fly, Signe Nygaard | Uncertainties of Combined Models for Proton Relative Biological Effectiveness and Photon-based Normal Tissue Dose Response |
Frandsen, Hagbart | Forced Molecular Rotation and Rotational Dissociation of Linear Molecules in an Optical Centrifuge |
Gad, Andreas | Et Eksperimentelt Studie af 8B Beta Henfald / An Experimental Study of 8B Beta Decay |
Ghiorghiu, Bogdan | Exoplanets orbiting in double star systems. The case of Epsilon Cygni |
Hammer, Andreas Torp | Examination of the correlated gaussian method with regard to light nuclei |
Holgersen, Katrine Sixtus | Limiting cognitive impairment by optimized beam configurations in proton therapy of paediatric brain cancer |
Jensen, Daniel Bach | Developing Plasmonic Structures for Solar Cell Upconversion |
Justesen, Jens Bo | Shine Bright Like a Diamond - Radiation reaction by axial channeling in aligned carbon single crystals |
Jørgensen, Erik Buch | Dosimetric Impact of Needle Movements in HDR-BT Treatments of the Prostate |
Jørgensen, Frederik Makláry | Squeezed quantum few-body systems |
Jørgensen, Nikolaj Sommer | En mobil urenhed i en superleder / A mobile impurity in a superconductor |
Kallestrup, Jonas | Towards Improved ASTRID Performance; Studies of lattice and extraction |
Kaur, Jalinder | Brain white matter investigation with diffusion MRI |
Knudstrup, Emil | Twins, Siblings, and the Rest of the NGC 2506 Family: A Study of an Open Cluster Using Detached Eclipsing Binaries |
Krarup, Ole | Afbildning af Enkelte Atomer i et Optisk Gitter / Imaging Single Atoms in an Optical Lattice |
Lassen, Maja Juhl | Optimisation Method Development and Testing for Highly Complex Quantum Dynamics |
Madsen, Sebastian Damgaard | Development of methods for size and shape determination of inorganic nanoparticles from small-angle X-ray scattering data |
Michelsen, Andreas Nicolai Bock | Effect of an ion lattice on a one-dimensional quantum liquid |
Mortensen, Mette Dybdahl | Neutrinoløst dobbelt betahenfald med sterile neutrinoer / Neutrinoless double beta decay with sterile neutrinos |
Muurholm, Casper Gammelmark | Rotation- and Translation-Including Dose Reconstruction for Prostate Radiotherapy |
Møller, Frederik Skovbo | Engineering optimal quantum phase transitions though tensor networks |
Nielsen, Christian Flohr | Radiation Reaction by Planar Channeling in Aligned Single Crystals |
Overgaard, Maria | Investigation of the energy dependencies in scintillating crystals for in vivo dosimetry in brachytherapy |
Poulsen, Jacob Esmann | Trapping and manipulation of ultra cold atoms in tailor-made light fields |
Rasmussen, Stig Elkjær | Superconducting circuits as a platform for quantum simulations |
Reynisson, Tómas Bragi | Characterization and Optimization of a Three Dimensional Dosimeter Based on Optically Stimulated Luminescence |
Sneftrup, Søren Sørensen | Bragg scattering of Bose-Einstein |
Stephansen, Julie Kryger | Optimisation Method Development and Testing for Highly Complex Quantum Dynamics |
Thomsen, Laurits Meller | The Delta-electron spectrum at relativistic energies |
Thorarinsdóttir, Kristbjörg Anna | Reduktion og oxidering af Au(111) støtted enkel lag MoS2 / Reduction and oxidation of Au(111) supported single layer MoS2 |
Trelborg, Kristian Flansmose | Characterization of the camera payload on the Delphini-1 satellite |
2017 | |
Andersen, Molte Emil Strange | Confined Quantum Systems with Multiple Degrees of Freedom: Selected Problems with 1 Particle in Two Dimensions and N Particles in One Dimension |
Boelslund, Sigga Poller | An Asteroseismological Survey of the Star Herculis |
Bojsen-Hansen, Mathias | Dissecting the Milky Way Disc Using Asteroseismology |
Bratberg, Torstein Dahl | Application of Shifted Explicitly Correlated Gaussians to Few-Electron Atoms |
Bækkegaard, Thomas | Dynamic Entanglement and Universal Quantum Gates Using Qubits and Qutrits |
Drasbæk, Jacob Bøgh | Characterisation and Simulation of Photodetectors for Microwave Photonics Applications |
Dyrbye, Sune Andreas | Carnegie Supernova Project: Examining the Diversity of Optical Transients |
Haugaard, Nicolai Annsbjerg | Building a High Resolution Imaging System for Detecting, Addressing and Manipulating Single, Optically Trapped Atoms |
Iversen, Jon | Graphene-like Coatings on Inconel 625 and Stainless Steel 304 Studied Using AES, SEM, STM and XPS |
Iversen, Ole Aae | Superfluidity Mediated by Density Fluctuations in a Two Dimensional Dipolar Gas |
Jakobsen, Simon Gudemoos | Synthetic Dimension for Ultra Cold Atoms |
Jensen, Simon Siggaard | Scaling of Transmission Capacitites in Aggregated Electricity Networks |
Jepsen, Laurids | Machine Learning in Structural Optimization |
Jørgensen, Carsten Sønderskov | Christian Horrebow's Observations of the Sun - an Analysis of His Observational Protocols and Articles with the Aim to Gain an Understanding of the Applied Methods |
Kaplan, Laura Patricia | Cone-beam CT Based Dose Calculation in the Thorax Region |
Kirk, Christian | Application of Rindler Coordinates to Facilitate the Understanding of Gravitational and Quantum Mechanical Aspects of Black Holes - a Dissemination Project in the Theory of Relativity |
Klahn, Mathias | Ionization of hydrogen with static and time dependent electric fields |
Kristensen, Lasse Bjørn | Superconducting Circuits in Quantum Computation |
Larsen, Uffe Furlig | Machine Learning in Atomic Simulations |
Lund, Henriette Elisabeth | Electronic Structure and Transport Properties of Niobium Doped Bismuth Selenide: NbxBi2Se3 |
Matzen, Peter Lystlund | Electron Phonon Coupling in Single Layer MoS2 on Au(111) |
Mo, Xie | Properties of Exoplanet Atmospheres from Kepler Albedo Measurements |
Mortensen, Henrik Lund | Fantastic Control Functions and How to Find Them |
Nielsen, Kristian Knakkergaard | Topological superfluids in Fermi-Bose mixtures |
Nielsen, Lasse Holch | Computational Morphogenesis for Flow Designs |
Nielsen, Lasse Nybro | 14C Levels in Wood from Risskov Dyrehave 1950 to 1980 |
Nielsen, Torsten Groth | Ionization of Noble Gases with Synchrotron Radiation |
Olano, Mikel | Exploration and Exploitation in Quantum Optimization Landscapes |
Occhionero, Lars | Asteroseismic Analysis of G-Type Oscillation in Sub-Giant Stars |
Rasmussen, Jesper Bali | Optimization Algorithms Correlated Gaussian Method |
Rasmussen, Kasper Medum | Design, Build & Testing of an Experimental Setup for X-ray Photoelectron Spectroscopy in Ultra-high Vacuum and in situ Measurements of Elemental Composition of Stainless Steel Grade SS304 |
Rasmussen, Nanna Ravn | Theoretical and Experimental Physics with Ultra-cold Atoms using Citizen Science |
Ravn, Nikolaj Schrøder Wittig | Semiclassical Two-Step Model for Dynamics in Strong Laser Fields |
Sahlholdt, Christian L. | Testing Asteroseismic Radii With Kepler and Gaia |
Schmidt, Søren Birthin | Molekylær adsorption på kanter af MoS_2 |
Schou, Mikkel Fristrup | Radiocarbon in Atlantic Cod Otoliths |
Sørensen, Helle Bisgaard | Experimental Study of the Beta-delayed Alpha-decay of 16N as Measured at CERN |
Sørensen, Peter Dam Lundgaard | Impact of Light Contamination on Observed Exoplanetary Atmosphere |
Thorsen, Gunhild Rolighed | Multiphoton Photopolymerization Around Metallic Nanoparticles: Towards 3D Mapping of the Optical Near-Field |
Thorsen, Signe Rolighed | Designing, Building, and Characterising a Femtosecond, Tunable VUV Light Source |
Zøllner, Kasper | Correction of Radical Velocitites for Chromospheric Emission |
2016 | |
Agentoft, Camilla Molke | Detailed Study of Exoplanet Properties - An Analysis of 139 Exoplanets Orbiting Asteroseismic Targets |
Ahrendt, Lasse | Impact of Stellar Activity on the Measured Radii of Exoplanets |
Andersen, Nanna Bill | The Circumstellar Material of Type IIn Supernova 2010jl |
Andreasen, Morten Ginnerup | Characterizing Strategies in Quantum Optimization Landscapes |
Andresen, Nikolaj | Testing Impact of Limb-Darkening on PLATO Mission Goals Using Real Solar Images |
Bay, Kathrine Glerup | Few-Cycle Mid-Infrared Laser Pulses: Ionization of Atoms and Molecules |
Busch, Kia | The Influence of Organ Motion on Model-based Patient Selection for Proton Therapy |
Carlsen, Bodil | The Impact of Multifractal Turbulence on Wind Turbine Power Output |
Christensen, Claus | Characterisation of Downshifting Nanoparticles |
Christensen, Jeppe Brage | Simulations of Recombination Losses in Ionization Chambers Exposed to Ion Beams |
Christensen, Søren | Step-by-step Optimization of the Production of Ultra Cold Atoms |
Christiansen, Sara Mia | V106 - A Blue Straggler Binary Star in the Old Open Cluster NGC 6791 |
Clarke, Hazel Haaveren | Weather Based Heat Load Forecasting Using Machine Learning Systems |
Ejlertsen, Poul Abildgaard | Investigation of Complex Control Landscapes of an Evaporative Cooling Process |
Engstrøm, Kenni Højsgaard | Voxel-wise Analysis of Apparent Diffusion Coefficient and Perfusion Maps in Multi-parametric MRI of Prostate Cancer |
Grann, Benjamin Degn | Exploratory Study of the Decay from 9C |
Greve, Signe | Strong-field Excitation of Dielectric Materials: Investigating the Propagation of a Probe Pulse Through the Excited Material Using Maxwell's Equations |
Hansen, Martin Arpe | Electrifying the US with Wind and Solar Energy |
Heinzel, Till | Numeric Investigation of Advanced Quantum Optimal Control Algorithms |
Helbo, Bjørn Lægdsgaard | Motion and Deformation of Target During Radiotherapy of Esophaguscancer |
Hidic, Adnan | Work Function Studies of Transparent Conducting Oxides for Thin-Film Silicon Solar Cells |
Hjorth, Maria | The origin of Hot Jupiters: an improved analysis of Rossiter-McLaughlin measurements for three key systems |
Holmbo, Simon | Spectroscopic properties of type lbc and llb Supernovae |
Hüche, Anders | Towards a More Realistic Wind-Farm Power Optimization and Control |
Irgens-Møller, Troels | Collective Emission Effects of Ensembles of Atoms in Experimentally Realized Fibre Optical Atom Traps |
Jakobsen, Andreas Boes | An Experimental Study of Aerosol Settling Rates in Rarefied Gases |
Janum, Max | The Impact of Forecasting Errors and Synthetic Climate Change on a Simplified Highly Renewable European Electricity Network |
Jerslev, Kristian | Helium Variations in The Galactic Globular Cluster 47 Tucanae |
Jørgensen, Benjamin Lyng | Analysis of a Payload for AU-SAT |
Jørgensen, Jakob Flyger | Generation of Arbitrary Potential Landscapes for Ultra Cold Atoms |
Jørgensen, Jonas Helboe | Constraining Interactions in The Dark Sector by CMB and LSS Data |
Kalaee, Alex Arash Sand | Dynamical and Thermodynamic Properties of Disordered Networks |
Kiilerich, Amanda | Creating an Advanced Model for Transmission Spectroscopy of Exoplanet Atmospheres Evaluated with MCMC Simulations - a Case Study of HD 209458b |
Kjærgaard, Kenneth Lund | Fitting Stellar Models to Open Clusters and Eclipsing Binaries |
Klahn, Mathias | Ionization of Hydrogen with Static and Time Dependent Electric Fields |
Knudsen, Jeppe Langeland | The Design of an Electron Spectrometer for the New Storage Ring, Xring |
Kristensen, Jeppe Theiss | minPSD: A Period Spacing Detection Program for gamma Doradus Stars |
Krogsgaard, Aske | Physics of Nerves: Action Potentials in Lumbricus Terrestris Axons in The Presence of Anaesthetics, and The Collision of Pulses |
Larsen, Rasmus Karred | Carnegie Supernova Project: Observations of the Superluminous Supernova SN 2015bn |
Larsen, Uffe Furlig | Machine Learning in Atomic Simulations |
Madsen, Marlene Møller | SRCD and Absorption Investigations of Photoproducts Created by UV Irradiations of DNA Thymine Single Strands |
Mariager, Christian Østergaard | Hyperpolarized Xenon for NMR A Dissolution DNP Approach |
Melby, Per | The EPI Sequence & Hyperpolarized Carbon 13 |
Mikkelsen, Søren | Homodyne detection of ultracold atomic clouds |
Najbjerg, Rasmus Brøgger | Kreativt formidlingsprojekt som læringsstrategi: En design-based research undersøgelse af kurset Astrofysik |
Nielsen, Sofie Tilbæk | An Experimental Study of the Decay of 21MG |
Noe-Nygaard, Uffe | Characterization of Metal Nanoparticles and Their Interaction with Atomic Carbon and Carbon-based Molecules for Graphene Synthesis |
Pedersen, Bjarke Møller | Gasfasespektroskopi af chromophor-ioner |
Pedersen, Eske Møller | Modified Gravity in N-body Simulations |
Pedersen, Jesper | A Biological Modelling Based Evaluation of Proton Therapy for Focal Boosting in Prostate Tumours: Beam Angle Evaluation, Patient Selection and Interfractional Robustness |
Pedersen, May Gade | Investigating the Origin of Flares in A-type Stars |
Poulsen, Chris Risager | Aggregated Power Flows in Highly Renewable Electricity Networks |
Rasmussen, René Tronsgaard | Precise Measurements of Stellar Radial Velicities - A New, Open-Source Pipeline for Iodine Cell Doppler Spectroscopy |
Raunbak, Mads | Temporal Modeling of the Collective Dynamics in a Simplified Highly Renewable European Electricity Network |
Røndal, Signe Lisabeth | Undervisning i Laserfysik på fysik C-nieau |
Schwenk-Nebbe, Leon Joachim | Flow Tracing in a Simplified Heterogeneous European Renewable Electricity Network |
Sivasundaran, Sujeevan | Interpreting Quantum Mechanics |
Skalmstang, Kristoffer Theis | Bosonic polaron in a 39K BEC |
Skouboe, Simon | Real-Time Dose Reconstruction for Moving Targets During Radiotherapy Delivery |
Stubbe, Ebbe Lehard Hansen | Quantum optimization using a seed-free algorithm |
Stubsgaard, Aslak | High Fidelity Fluid Fuel Reactor Multiphysics |
Svenningsen, Anette | E-learning In a High School Environment - Teaching Differentiation for Newtonian and Quantum Mechanics |
Szast, Casper | A Study in Stellar Properties by Time Series Analysis of KEPLER Data |
Søndergaard, Sissel Tind | The Lifetime of Er3+ Ions Embedded in TiO2 Near Au Nanostructures |
Sørensen, Christina Kjær | Spectroscopy of Chlorophyll Dimer Systems in Vacuo |
Therkildsen, Jens C | Properties of Resonantly Interacting Three-Body Systems |
Therkildsen, Marcus | Groundwork for a New Data-Driven Formulation of a Simple Dynamic Wind Farm |
Thomsen, Sean Douglas | Scanning Tunneling Microscopy Studies into the Gas Sensitivity of MoS2 Nanocluster Morphology |
Tønning, Peter L. | Mapping of Near-Field Intensity Distributions by Ultrashort Laser Pulses – Toward High Efficiency Solar Cells |
Viborg, Nikolaj Lykke | Optimization of Asteroseismic Analysis of Kepler Timeseries |
Wong, Lica | Electronic Structure of the Si/Be(0001) Surface |
2015 | |
Abildgaard, Sofie | Sea Ice Thickness - SMOS Observations and Coupled Models: A Comparative Study based in Baffin Bay |
Akdag, Atahan | A Quantum Mechanical Heat Engine |
Beck, Andreas Helbo | Spectroscopic Analysis of The Binary Star Omicron Leonis with SONG |
Bertelsen, Mads Slot | En rekonstruktion af Fizeaus eksperiment - Et Demonstrationsforsøg |
Birkmose, Danny Matthiesen | Investigation of Dual Species Bose-Einstein Condensates |
Dahl, Magnus | Power-flow Modeling in Complex Renewable Electricity Networks |
Dakin, Jeppe Mosgaard | Computing Dark Universes - Cosmological N-body Simulations of Dark Matter |
Eriksen, Emil Haldrup | Optimal Heterogeneity in a Highly Renewable Pan-European Electricity System Based on Wind, Solar, Hydro and Biomass Resources |
Gjørup, Nina | Curlingens fysik - hvorfor falder curlingstenen |
Gross, Mette | Dynamics of Strongly Interacting Trapped Few-Body Systems in One Dimension |
Hjørringgaard, Jakob Grünewald | The Physical Parameters of HD 185351 - Asteroseismology and Stellar Evolution Models |
Justesen, Anders Bo | Properties of Hot Exoplanets |
Jørgensen, Andreas C. Sølvsten | The Dark Side of the Sun - On Neutrinos and Solar Constraints on Dark Matter |
Kozarcanin, Smail | Impact of Nodal Mismatch Correlations on the Power Flows in Renewable Energy Networks |
Kristensen, Irina | Quantum Discord & Entanglement in Qubit-Qubit Systems |
Nicolajsen, Rasmus | Indledende studier af 14C på et nyt AMS-system |
Nielsen, Knud | Experimental Investigation of the 23Na(α,p)26Mg Reaction |
Olsen, Mai Aalund | Molecular Dynamical simulations of Coulomb Crystals consisting of two ion species, focused on experimental studies of highly charged ions and the Frenkel Kontorova Model of friction |
Pedersen, Mads Kock | Menneske- og målingsbaseret kvanteoptimering og spilbaseret undervisning |
Persen, Natascha Wardinghus | Spektroskopi og dynamik for anioniske komplekser af den grønne fluorescerende protein kromofor og syrer |
Poulsen, Trine | Detection of High Energy Muons with Small Showers in IceCube |
Teiwes, Ricky | An Experimental System for Photo-Fragmentation Studies of Molecular Ions |
Thorsen, Aske Rolighed | A Modular Control System for Cold Atom Experiments |
Tranberg, Bo | Scalar and Vector Flow Tracing in a Simplified Highly Renewable European Electricity Network |
Züricho, Nikolaj Sloth | Analysis of The Detached Eclipsing Binary V4 in The Open Cluster NGC2506 |
2014 | |
Andersen, Jacob Bisgaard | Manipulation af atomare og molekylære ioner: Sortering og adskillelse af forskellige iontyper |
Artak, Vanja | Den teoretiske udvikling af den magnetiske monopol i det tyvende århundrede: Fra Diracs formulering til GUT monopolen |
Bojsen, Anne-Cathrine F. | Opbygning- og karakteristik af et diodelasersystem til forsøg med kølede ioner i en lineær Paulfælde |
Christiansen, Philip | En analyse af kulturel elektromagnetisk støj i forbindelse med SNMR |
Fredsgaard, Steffen Videbæk | Gymnasieelevers motivation i fysikundervisningen - Et pilotstudium i styrkelse af elevers faglige selvtillid gennem pragmatisk brug af motivationsteori |
Garney, Sarah Sophie Madeleine | Computersimuleringer af molekylær diffusion i dendritter med spinae |
Grønborg, Caroline | Intra-fraktionelle blærebevægelser ved adaptiv strålebehandling for blærekræft |
Halkjær, Susanne | Graphene Coatings - Et Skanne Tunnel Mikroskopi Studie af FE-22CR(100), og Graphen på IR(111) |
Herskind, Eskild | Syntese og karakterisering af Pd2Si |
Høye, Ellen Marie | Optimering af radiokrome dosimetre: På vej mod tredimensionel optisk-baseret dosimetri |
Iversen, Hanne Aae | Cooperative Cargo Transport by several Molecular Motors: Dynamics and Thermodynamics |
Jensen, Pernille Ahlmann | Experimental Investigation of Polycyclic Aromatic Hydrocarbons as Catalysts for Molecular Hydrogen Formation in the Interstellar Medium |
Kjær, Andreas Lauge | Femtosekund laserbearbejdning af tyndfilm: Anvendelser til temperaturen |
Kjær, Bjørn Lindel | Electrical and optical investigations on MBE-grown Si n+-p-p+ solar cell structures |
Krabbe, Astrid Bach | Investigating the Feasibility of using Convergent Cross Mapping to determine causality in fMRI data |
Kristensen, Mads Bejder | Kinetikken for dannelse af DNA dobbeltstrenge fra enkeltstrenge |
Madsen, Kristian Leonhard Printz | STM Studies of 02 Intercalation under Graphene on a Platinum (111) Surface and Self-Assembly Structures of C60 on Graphene on Iridium (111) |
Mikkelsen, Mathias | Mass-ubalanceret tre-legeme rekombination i kolde atomare gasser |
Mortensen, Johan Kruse | Karakterisering af biomarkører for neuropatologi med diffusionsvægtet MR-billeddannelse |
Mønster, Michael Kindberg | Intensitetsstabilisering af en optisk pincet til manipulation af ultrakolde atomer |
Nielsen, Kristian Mads Egeris | Karakteristik af fordelingen af ladede partikler i en nyudviklet RF-fælde |
Nielsen, Lise Trier | Microfiber Phantom Mimicking Gray Matter for Diffusion Magnetic Resonance Imaging |
Nielsen, Sune Fuglsang | Scanning Tunneling Microscope Investigations of Graphene Coating on Pt(100) under Ambient and Aqueous Conditions |
Pedersen, Sara Øvad | Absorptionsspektroskopi på isolerede protonerede nukleobaser og vandkomplekser |
Petersen, Jens Lønborg | Processing SkyTEM Soundings With Artificial Neural Networks |
Planke, Tilo | En platform til menneske-baseret optimering: Gamificeret kvante-borgervidenskab |
Riedlin, Jonathan Aslak | Investigations into the Electronic Structure of Germanium Nanoislands Embedded in Silicon |
Sairanen, Benjamin | Optimal heterogenitet i et paneuropæisk el-netværk med høj andel af vedvarende energi |
Skannrup, Rasmus Udengaard | Correlated Gaussian Approach to Cold Atoms in a One Dimensional Double Well Trap |
Thomasen, Andreas Mounir Demetry | Quantum Key Distribution - Using Applied Optimization Theory |
Taasti, Vicki Trier | Undersøgelse af antiproton dybde-dosis kurven i vand med Monte Carlo simuleringskoden SHIELD-HIT12A |
2013 | |
Aarslev, Magnus Johan | Topologi af kosmisk storskalastruktur gennem numeriske simuleringer |
Andersen, Thomas Rank | Applications of ultra - short - pulse - laser - based surface modifications: Laser - induced selective activation and holographic labelling |
Andreasen, Daniel Østergaard | En termisk drevet Brownsk partikels tilfældige dynamik og termodynamik |
Andreasen, Daniel Thaagaard | Age determination of the open stellar cluster NGC 7789 using the detached eclipsing binary system V3785 |
Christensen, Rasmus Søgaard | Kollisionsraten af polaroner |
Frydendahl, Christian | Mikroskopisk 4-Punkts Probe |
Haahr-Lillevang, Lasse | Båndstruktureffekter ved stærkfeltsekscitation af dielektriske materialer |
