Photometric calibration fields. All coordinates are epoch 2000. Finding charts can be found at: http://cadcwww.hia.nrc.ca/standards and continue with the stetson link in the upper left corner.
Field | RA(2000) | Dec(2000) | Mag. | Comment |
NGC 6397 | 17 40 41.30 | -53 40 25 | ![]() |
Main field |
NGC 6752 | 19 12 44.70 | -59 59 14 | ![]() |
|
L106-550 | 14 40 55.40 | -00 28 57 | ![]() |
|
PG1525 | 15 28 13.50 | -07 15 42 | ![]() |
|
L107 | 15 39 18.90 | -00 22 48 | ![]() |
|
PG1323 | 13 25 50.60 | -08 50 23 | ![]() |
|
PG1633 | 16 35 32.70 | +09 47 07 | ![]() |
|
L110-232 | 18 40 50.40 | +00 01 47 | ![]() |
|
L110-441 | 18 43 22.90 | +00 27 47 | ![]() |
|
Mark A | 20 44 02.00 | -10 47 09 | ![]() |
![]() |