#  Based on Broomhall 2009 frequencies, error-weighted fits
#
# Model         case              r_l              rs_l
#                               (muHz)           (muHz)
#
  d.02cc        S               0.066984        -0.002421
  d.06c         Age             0.067207        -0.002415
  d.05c         Rs              0.066944        -0.002423
  d.41c         Ls              0.067105        -0.002416
  d.40c         Liv05           0.066602        -0.002398
  d.15c         Opc._7.0        0.066712        -0.002486
  d.16c         Opc._6.5        0.066970        -0.002420
  d.07c         OPAL96          0.066997        -0.002431
  d.35c         Surf._opac.     0.067006        -0.002434
  d.37c         GS98            0.066835        -0.002425
  d.36c         OP05            0.067096        -0.002451
  d.24c         CM              0.067055        -0.002413
  d.34c         Adelb11         0.066993        -0.002416
  d.39c         NACRE           0.067202        -0.002401
  d.02c_eq      3He_eql.        0.067080        -0.002420
  d.20c         No_el.scrn      0.067527        -0.002399
  d.17c         Dc              0.067078        -0.002411
  d.18c         DVc             0.066577        -0.002420
  03c           No_diff.        0.069041        -0.002442
  d.21c         AGS05           0.068568        -0.002453
  d.22c         AGSS09          0.068168        -0.002451
  l7bi.d.os.83  Sm.oversh.      0.067124        -0.002429
  ek16.d.598c   Turb.dif.       0.066509        -0.002387