#
# Model         case              d_l              s_l
#                               (muHz)           (muHz)
#
d.02cc          S               9.13333         -0.29992
d.06c           Age             9.16302         -0.29920
d.05c           Rs              9.13718         -0.30048
d.41c           Ls              9.14986         -0.29932
d.40c           Liv05           9.07890         -0.29704
d.15c           Opc._7.0        9.10724         -0.30509
d.16c           Opc._6.5        9.13171         -0.29986
d.07c           OPAL96          9.13560         -0.30099
d.35c           Surf._opac.     9.13125         -0.30102
d.37c           GS98            9.10514         -0.29981
d.36c           OP05            9.14402         -0.30326
d.24c           CM              9.11429         -0.29688
d.34c           Adelb11         9.13526         -0.29908
d.39c           NACRE           9.16343         -0.29722
d.02c_eq        3He_eql.        9.14731         -0.29955
d.20c           No_el.scrn      9.20687         -0.29755
d.17c           Dc              9.14611         -0.29859
d.18c           DVc             9.07890         -0.29975
03c             No_diff.        9.41010         -0.30247
d.21c           AGS05           9.33419         -0.30133
d.22c           AGSS09          9.28131         -0.30204
l7bi.d.os.83    Sm.oversh.      9.15452         -0.30073
ek16.d.598c     Turb.dif.       9.06924         -0.29578