# Average between orders -66 and -55
#
# Model         case           Asymp.       Av.
#                               (s)         (s)
#
  d.02cc        S             1492.0165   1487.66
  d.06c         Age           1495.9571   1491.48
  d.05c         Rs            1492.3465   1487.91
  d.41c         Ls            1496.7082   1492.25
  d.40c         Liv05         1492.9176   1488.47
  d.15c         Opc._7.0      1493.1900   1488.75
  d.16c         Opc._6.5      1491.8840   1486.83
  d.07c         OPAL96        1492.7620   1488.30
  d.35c         Surf._opac.   1492.9528   1488.40
  d.37c         GS98          1490.3974   1485.88
  d.36c         OP05          1493.9432   1489.32
  d.24c         CM            1492.2549   1487.76
  d.34c         Adelb11       1498.5214   1493.83
  d.39c         NACRE         1495.7626   1491.11
  d.02c_eq      3He_eql.      1493.9741   1489.59
  d.20c         No_el.scrn    1477.7557   1473.33
  d.17c         Dc            1495.1674   1490.76
  d.18c         DVc           1486.3801   1481.95
  03c           No_diff.      1521.5676   1516.92
  d.21c         AGS05         1518.0395   1513.23
  d.22c         AGSS09        1511.6426   1506.83
  l7bi.d.os.83  Sm.oversh.    1493.2577   1490.99
  ek16.d.598c   Turb.dif.     1497.5552   1493.20