<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>RSS Feed</title>
		<link>http://phys.au.dk//</link>
		<description>phys.au.dk News feed</description>
		<language>da</language>
		<image>
			<title>RSS Feed</title>
			<url>http://phys.au.dk/</url>
			<link>http://phys.au.dk//</link>
			<width></width>
			<height></height>
			<description>phys.au.dk News feed</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 05 Dec 2013 10:06:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Ny postdoc: Wenzhuo Zhang</title>
			<link>http://phys.au.dk/aktuelt/nyhed/artikel/ny-postdoc-wenzhuo-zhang/</link>
			<description>Wenzhuo Zhang er ansat hos Jacob Sherson</description>
			<content:encoded><![CDATA[Wenzhuo Zhang has joined the quantum manipulation laboratory lead by Jacob Sherson. Wenzhuo Zhang was awarded the PhD degree in 2009 from the Key Laboratory for Quantum Optics, Shanghai Institute of Optics and fine Mechanics, Chinese Academy of Sciences working on experimental demonstration of diffuse-light cooling of atoms. He then moved to the Institute of Physics, Chinese Academy of Sciences as a postdoctoral researcher, where he set up a new apparatus to investigate ultra-cold Bose-Fermi mixtures.]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Medarbejdere</category>
			<category>Offentligheden / Pressen</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Mon, 13 May 2013 09:26:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ny postdoc: Thomas Lauprêtre</title>
			<link>http://phys.au.dk/aktuelt/nyhed/artikel/ny-postdoc-thomas-laupretre/</link>
			<description>Thomas Lauprêtre er ansat som postdoc hos Michael Drewsen</description>
			<content:encoded><![CDATA[Thomas Lauprêtre joined the experimental Ion Trap Group of Michael Drewsen as a postdoctoral researcher on the 3<sup>rd</sup> of February 2013. Thomas conducted his PhD in Laboratoire Aimé Cotton in Orsay in France, where he studied Electromagnetically Induced Transparency and Coherent Population Oscillations in a vapour of metastable helium at room temperature.  His researches focused on the highly dispersive properties which are associated and the effect of slow and fast light on the behavior of an optical cavity. His current project will use the efficient light-matter interaction existing in an optical cavity in collective strong coupling regime in order to produce a quantum memory in ion Coulomb crystals.]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Offentligheden / Pressen</category>
			<category>Medarbejdere</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Mon, 13 May 2013 09:22:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ny postdoc: Michael Groves</title>
			<link>http://phys.au.dk/aktuelt/nyhed/artikel/ny-postdoc-michael-groves/</link>
			<description>Michael Groves er ansat som postdoc hos Bjørk Hammer 1. april 2013</description>
			<content:encoded><![CDATA[Michael Groves joined the theory group of Bjørk Hammer as a Postdoctoral Researcher April 1st, 2013. Michael was awarded his PhD in 2012 from the Royal Military College of Canada where he examined the changes in the electronic structure of doped graphene for platinum catalyst supports while under scholarship from the National Science and Engineering Research Council of Canada.  He has also worked on projects ranging from developing a non-destructive depth profiling grazing incidence small angle x-ray scattering technique to chemical reactions under spatial confinement.  His current project includes understanding chiral products in hydrogenation reactions on modified Pt 111 in order to understand how to design future enantioselective catalysts.]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Medarbejdere</category>
			<category>Offentligheden / Pressen</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Wed, 08 May 2013 13:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Planetjægerne</title>
			<link>http://scitech.au.dk/roemer/maj13/planetjaegerne/?utm_medium=email&#38;utm_campaign=RMER+Maj+2013&#38;utm_content=RMER+Maj+2013+CID_55e5dae5971d03bef3cffd5a4f36a1bc&#38;utm_source=Campaign%20Monitor&#38;utm_term=Planetjgerne</link>
			<description> Vi er midt i en spændende tid for rumforskningen. Teknologiske fremskridt gør os i stand til at...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Medarbejdere</category>
			<category>Offentligheden / Pressen</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Tue, 07 May 2013 14:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lars Bojer Madsen udnævnt til adjungeret professor ved Moscow Institute of Physics and Technology</title>
			<link>http://phys.au.dk/aktuelt/nyhed/artikel/lars-bojer-madsen-udnaevnt-til-adjungeret-professor-ved-moscos-institute-of-physics-and-technology/</link>
			<description>Professor Lars Bojer Madsen er per 1/3 2013 udnævnt til Adjungeret Professor over en 3-årig periode...</description>
			<content:encoded><![CDATA[Professor Lars Bojer Madsen er per 1/3 2013 udnævnt til Adjungeret Professor over en 3-årig periode ved Moscow Institute of Physics and Technology (MIPT).
Udnævnelsen begrundes i ønsket om at etablere tættere kontakt til aktive forskere i vesten. Ud over videnskabligt samarbejde, påtænkes det, at Lars Bojer Madsen holder et kort kursus på MIPT.
MIPT blev etableret efter 2. verdenkrig inspireret af Caltech.<br />"Its founders and early staff members were Nobel Prize winners P.L Kapitsa, N.N Semenov, and L.D. Landau. Nobel Prize winners are among its graduates as well. Many Fiztech professors are leading scientists in Russia, among which are more than 80 academics and corresponding members of the Russian Academy of Sciences."
Læs mere på instituttets hjemmeside: <a href="http://phystech.edu/">http://phystech.edu/</a>
<img height="215" src="http://phys.au.dk/uploads/RTEmagicC_LBM_Adjunct_Prof_01.jpg.jpg" width="304" alt="" />]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Medarbejdere</category>
			<category>Offentligheden / Pressen</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Tue, 07 May 2013 09:43:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Falder antistof til jorden?</title>
			<link>http://scitech.au.dk/aktuelt/nyheder/vis/artikel/falder-antistof-til-jorden/</link>
			<description>Alting omkring os er lavet af stof. Det er på samme tid en selvfølgelighed og et faktum, der er en...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Offentligheden / Pressen</category>
			<category>Medarbejdere</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Mon, 06 May 2013 14:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ny postdoc: Lasse Kragh Sørensen </title>
			<link>http://phys.au.dk/aktuelt/nyhed/artikel/ny-postdoc-lasse-kragh-soerensen/</link>
			<description>Lasse Kragh Sørensen joined the theory group of Lars Bojer Madsen as a Postdoctoral Researcher May...</description>
			<content:encoded><![CDATA[Lasse Kragh Sørensen joined the theory group of Lars Bojer Madsen as a Postdoctoral Researcher May 1, 2013. Lasse Kragh Sørensen was awarded the PhD degree in 2010 from the Heinrich-Heine University in Düsseldorf. Afterwards he received a stipend from the Villum foundation for a postdoctoral position (2010-2013) at the Department of Theoretical Chemistry at Aarhus University.  His primary research areas have been on coupled-cluster theory and relativistic effects in atoms and molecules. The current research project will be on the time-dependent many-electron problem.]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Medarbejdere</category>
			<category>Offentligheden / Pressen</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Mon, 06 May 2013 14:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ny postdoc: Sebastian Bauch</title>
			<link>http://phys.au.dk/aktuelt/nyhed/artikel/ny-postdoc-sebastian-bauch/</link>
			<description>Sebastian Bauch joined the theory group of Lars Bojer Madsen as a Postdoctoral Researcher January...</description>
			<content:encoded><![CDATA[Sebastian Bauch joined the theory group of Lars Bojer Madsen as a Postdoctoral Researcher January 15, 2013. He received his PhD in 2012 from the Christian-Albrechts-University, Kiel, Germany, for a work on time-resolved correlation effects during ionization processes of atoms with Michael Bonitz as supervisor. After a short stay at the University of Hamburg with Markus Drescher, he continues the work on the time-dependent many-electron problem in Aarhus.]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Medarbejdere</category>
			<category>Offentligheden / Pressen</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Mon, 06 May 2013 14:43:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Førsteplads til Fysikshow Aarhus ved DM i Scienceshow</title>
			<link>http://scitech.au.dk/aktuelt/nyheder/vis/artikel/au-triumferede-ved-dm-i-scienceshow/</link>
			<description>De studerende fra AU's Fysikshow og Kemishow gav deres konkurrenter baghjul, da de den 20. april...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Offentligheden / Pressen</category>
			<category>Medarbejdere</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Wed, 24 Apr 2013 13:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Steen Hannestad medvirker i programmet 'Nobel'</title>
			<link>http://vimeo.com/64545626</link>
			<description>i anledning af Eliteforsk-prisen fra Uddannelsesministeriet på 1,2 mio.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Institut for Fysik og Astronomi</category>
			<category>Medarbejdere</category>
			<category>Offentligheden / Pressen</category>
			
			<author>lie@phys.au.dk</author>
			<pubDate>Wed, 24 Apr 2013 13:14:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>